Our Whitehill Governors
Should you wish to discuss anything with any of our governors, please address correspondence care of Whitehill School.
Name | Governor Type | Specific Role | Term of Office | Register of Business / Pecuniary Interests | Register of Financial Interests | Relationship to a member of staff or relative | |
Mr Steve Mills | Headteacher | N/A | Wife is Assistant Head at Hitchin Girls’ School | None | Father of Matthew – current Teaching Assistant | ||
Dr Sarah Backhouse | Co-opted Governor | Nov 2024 – 2028 | None | None | None | ||
Mrs Dawn Barnes | Parent Governor | June 2024 – 2028 | None | None | None | ||
Mrs Heidi Burniston | Associate Governor (voting rights in Curriculum committee) |
N/A | None | None | None | ||
Mrs Kate Campbell-Flint | Parent Governor | Joint-Chair of Resources | Oct 2021 – 2025 | None | None | None | |
Dr Jon Clayden | Co-opted Governor | Joint-Chair of Curriculum | Nov 2024 – 2028 | Local Councillor | None | None | |
Mrs Laura Cole | Co-opted Governor | Joint-Chair of Curriculum / Safeguarding Governor (incl. web filtering) / Equalities Governor | Mar 2024 – 2028 | Employee at Hitchin Girls’ School | None | None | |
Ms Jumoke Cox | Co-opted Governor | Joint-Chair of Resources / Joint Vice-Chair of Governors | Nov 2022 – 2026 | None | None | None | |
Mrs Emma Dorrell | Co-opted Governor | Joint Vice-Chair of Governors | June 2022 – 2026 | None | None | None | |
Mrs Ellie Jarman | Staff Governor | July 2021 – 2025 | None | None | None | ||
Dr Margot Kalmus | Parent Governor | Feb 2024 – 2028 | None | None | None | ||
Mrs Kelly King | Clerk | Clerks for the FGB | Employee of Herts for Learning | None | None | ||
Dr Wendie Ray | Local Authority Governor | Chair of Governors | Apr 2023 – 2027 | None | None | None |
For a more detailed overview of the governing body, you may wish to take a look at our ‘Meet the Governors‘ page by selecting that link.
Governors’ Meetings and Attendance List (2022-2023, 2023-2024 and 2024-2025)
The School Governors meet at least once per term as a full governing body and then, between times, smaller committees meet, focusing on the details of specific areas. Details of the members of each committee and their attendance at meetings can be found below.
Full Governing Body
28th June 2023 | 27th Sept 2023 | 22nd Nov 2023 | 14th March 2024 | 16th May 2024 | 26th June 2024 | 25th Sept 2024 | 4th Dec 2024 | 12th March 2025 | |
In Person | In Person | In Person | In Person | In Person | In Person | In Person | In Person | In Person | |
Mr Steve Mills | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Dr Sarah Backhouse | – | – | Y | Y | Y | N | Y | Y | N |
Mrs Dawn Barnes | – | – | – | – | – | Y | Y | Y | Y |
Mrs Heidi Burniston | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Mrs Kate Campbell-Flint | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Dr Jon Clayden | Y | Y | Y | Y | N | Y | Y | Y | Y |
Mrs Laura Cole | N | Y | Y | Y | N | Y | Y | Y | Y |
Ms Jumoke Cox | N | Y | Y | Y | Y | N | Y | Y | Y |
Mrs Emma Dorrell | N | Y | Y | Y | Y | Y | Y | Y | Y |
Mrs Ellie Jarman | N | Y | Y | Y | Y | Y | N | Y | N |
Dr Margot Kalmus | – | – | – | Y | Y | Y | N | Y | Y |
Mrs Anna Pargeter (no longer governor) | Y | Y | Y | Y | Y | N | Y | – | – |
Dr Wendie Ray | Y | Y | Y | Y | Y | N | Y | N | Y |
Mr Alasdair Weir (no longer governor) | Y | Y | N | – | – | – | – | – | – |
Mrs Tracy Wilson (no longer governor) | Y | N | Y | N | Y | N | Y | – | – |
Percentage Attendance at Meeting | 67% | 92% | 92% | 92% | 85% | 64% | 86% | 92% | 83% |
Curriculum Committee
2nd March 2023 | 8th June 2023 | 19th Oct 2023 | 29th Feb 2024 | 6th June 2024 | 17th October 2024 | 5th March 2025 | |
In Person | In Person | In Person | In Person | In Person | In Person | In Person | |
Mr Steve Mills | Y | Y | Y | Y | Y | N | Y |
Dr Sarah Backhouse | – | – | – | Y | Y | Y | N |
Mrs Dawn Barnes | – | – | – | – | – | Y | Y |
Mrs Heidi Burniston | Y | Y | Y | Y | Y | Y | N |
Dr Jon Clayden | Y | Y | Y | Y | Y | Y | Y |
Mrs Laura Cole | Y | Y | Y | Y | N | Y | Y |
Ms Jumoke Cox | Y | Y | Y | – | – | – | – |
Mrs Emma Dorrell | Y | Y | Y | Y | Y | Y | Y |
Mrs Ellie Jarman | Y | N | Y | Y | Y | Y | N |
Dr Margot Kalmus | – | – | – | Y | Y | Y | Y |
Dr Wendie Ray | Y | Y | Y | Y | Y | Y | N |
Mrs Tracy Wilson (no longer governor) | Y | Y | Y | Y | Y | N | – |
Resources Committee (Premises, Finance and Personnel)
18th May 2023 | 22nd June 2023 | 12th October 2023 | 28th Feb 2024 | 16th May 2024 | 16th October 2024 | 26th Feb 2025 | |
In Person | In Person | In Person | In Person | In Person | In Person | In Person | |
Mr Steve Mills | Y | Y | Y | Y | Y | Y | Y |
Dr Sarah Backhouse | – | – | – | – | Y | Y | N |
Mrs Kate Campbell-Flint | Y | Y | Y | Y | Y | Y | Y |
Dr Jon Clayden | Y | – | – | – | N | – | – |
Ms Jumoke Cox | Y | Y | Y | Y | Y | Y | Y |
Mrs Emma Dorrell | Y | Y | – | – | Y | – | – |
Dr Margot Kamlus | – | – | – | Y | Y | – | – |
Mrs Anna Pargeter (no longer governor) | Y | Y | Y | Y | Y | Y | – |
Dr Wendie Ray | Y | Y | Y | Y | Y | Y | Y |
Mr Alasdair Weir (no longer governor) | Y | Y | Y | – | – | – | – |