Our Whitehill Governors
Should you wish to discuss anything with any of our governors, please address correspondence care of Whitehill School.
| Name | Governor Type | Specific Role | Term of Office | Register of Business / Pecuniary Interests | Register of Financial Interests | Relationship to a member of staff or relative | |
| Mr Steve Mills | Headteacher | N/A | Wife is Assistant Head at Hitchin Girls’ School | None | Father of Matthew – current Teaching Assistant | ||
| Dr Sarah Backhouse | Co-opted Governor | Vice-Chair of Resources | Nov 2024 – 2028 | None | None | None | |
| Mrs Dawn Barnes | Parent Governor | Vice-Chair of Curriculum | June 2024 – 2028 | None | None | None | |
| Mrs Heidi Burniston | Associate Governor (voting rights in Curriculum committee) |
N/A | None | None | None | ||
| Mrs Kate Campbell-Flint | LA Governor | Chair of Resources | Oct 2021 – 2025 | None | None | None | |
| Dr Jon Clayden | Co-opted Governor | Chair of Curriculum | Nov 2024 – 2028 | Local Councillor | None | None | |
| Mrs Laura Cole | Co-opted Governor | Vice-Chair of Governors / Joint-Safeguarding Governor (incl. web filtering) / Equalities Governor | Mar 2024 – 2028 | Employee at Hitchin Girls’ School | None | None | |
| Ms Jumoke Cox | Co-opted Governor | Nov 2022 – 2026 | None | None | None | ||
| Mrs Sophie Davies | Staff Governor | Sept 2025 – 2029 | None | None | None | ||
| Mrs Emma Dorrell | Co-opted Governor | Chair of Governors | June 2022 – 2026 | None | None | None | |
| Dr Margot Kalmus | Parent Governor | Joint Safeguarding Governor | Feb 2024 – 2028 | None | None | None | |
| Mrs Kelly King | Clerk | Clerk for the FGB | Employee of Herts for Learning | None | None | ||
| Mrs Alison Wright | Parent Governor | Oct 2025 – 2029 | None | None | None |
For a more detailed overview of the governing body, you may wish to take a look at our ‘Meet the Governors‘ page by selecting that link.
Governors’ Meetings and Attendance List (2023-2024, 2024-2025 and 2025-2026)
The School Governors meet at least once per term as a full governing body and then, between times, smaller committees meet, focusing on the details of specific areas. Details of the members of each committee and their attendance at meetings can be found below.
Full Governing Body
| 16th May 2024 | 26th June 2024 | 25th Sept 2024 | 4th Dec 2024 | 12th March 2025 | 15th May 2025 | 26th June 2025 | 25th Sept 2025 | 12th Sept 2025 | |
| In Person | In Person | In Person | In Person | In Person | In Person | In Person | In Person | In Person | |
| Mr Steve Mills | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Dr Sarah Backhouse | Y | N | Y | Y | N | Y | Y | Y | Y |
| Mrs Dawn Barnes | – | Y | Y | Y | Y | Y | Y | Y | Y |
| Mrs Heidi Burniston | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Mrs Kate Campbell-Flint | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Dr Jon Clayden | N | Y | Y | Y | Y | Y | Y | Y | Y |
| Mrs Laura Cole | N | Y | Y | Y | Y | Y | N | Y | Y |
| Ms Jumoke Cox | Y | N | Y | Y | Y | Y | N | Y | N |
| Mrs Sophie Davies | – | – | – | – | – | – | – | Y | Y |
| Mrs Emma Dorrell | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Mrs Ellie Jarman (no longer governor) | Y | Y | N | Y | N | N | N | – | – |
| Dr Margot Kalmus | Y | Y | N | Y | Y | Y | Y | Y | Y |
| Mrs Anna Pargeter (no longer governor) | Y | N | Y | – | – | – | – | – | – |
| Dr Wendie Ray (no longer governor) | Y | N | Y | N | Y | Y | Y | Y | – |
| Mrs Tracy Wilson (no longer governor) | Y | N | Y | – | – | – | – | – | – |
| Mrs Alsion Wright | – | – | – | – | – | – | – | – | Y |
| Percentage Attendance at Meeting | 85% | 64% | 86% | 92% | 83% | 92% | 75% | 100% | 92% |
Curriculum Committee
| 19th Oct 2023 | 29th Feb 2024 | 6th June 2024 | 17th October 2024 | 5th March 2025 | 5th June 2025 | 23rd Oct 2025 | |
| In Person | In Person | In Person | In Person | In Person | In Person | In Person | |
| Mr Steve Mills | Y | Y | Y | N | Y | Y | Y |
| Dr Sarah Backhouse | – | Y | Y | Y | N | Y | Y |
| Mrs Dawn Barnes | – | – | – | Y | Y | Y | Y |
| Mrs Heidi Burniston | Y | Y | Y | Y | N | Y | Y |
| Dr Jon Clayden | Y | Y | Y | Y | Y | Y | Y |
| Mrs Laura Cole | Y | Y | N | Y | Y | Y | Y |
| Ms Jumoke Cox | Y | – | – | – | – | – | – |
| Mrs Sophie Davies | – | – | – | – | – | – | Y |
| Mrs Emma Dorrell | Y | Y | Y | Y | Y | Y | Y |
| Mrs Ellie Jarman (no longer governor) | Y | Y | Y | Y | N | N | – |
| Dr Margot Kalmus | – | Y | Y | Y | Y | Y | Y |
| Dr Wendie Ray (no longer governor) | Y | Y | Y | Y | N | Y | – |
| Mrs Tracy Wilson (no longer governor) | Y | Y | Y | N | – | – | – |
| Mrs Alison Wright | – | – | – | – | – | – | Y |
Resources Committee (Premises, Finance and Personnel)
| 28th Feb 2024 | 16th May 2024 | 16th October 2024 | 26th Feb 2025 | 15th May 2025 | 12th June 2025 | 9th Oct 2025 | |
| In Person | In Person | In Person | In Person | In Person | In Person | In Person | |
| Mr Steve Mills | Y | Y | Y | Y | Y | Y | Y |
| Dr Sarah Backhouse | – | Y | Y | N | Y | Y | Y |
| Mrs Kate Campbell-Flint | Y | Y | Y | Y | Y | Y | Y |
| Dr Jon Clayden | – | N | – | – | Y | – | – |
| Ms Jumoke Cox | Y | Y | Y | Y | Y | Y | Y |
| Mrs Emma Dorrell | – | Y | – | – | Y | – | Y |
| Dr Margot Kamlus | Y | Y | – | – | Y | Y | – |
| Mrs Anna Pargeter (no longer governor) | Y | Y | Y | – | – | – | – |
| Dr Wendie Ray (no longer governor) | Y | Y | Y | Y | Y | Y | – |
| Mrs Alsion Wright | – | – | – | – | – | – | – |